![]() |
Программное обеспечение Microsoft является несомненным лидером на рынке приложений для бизнеса. Наша компания является SPLA-партнером Microsoft и предлагает лицензии в аренду. Основные преимущества аренды лицензий:
|
![]() |
Наиболее популярные программные продукты Microsoft: |
Part Number | Item Name | Item Legal Name | Стоимость аренды 1 лицензии, руб./мес |
021-08183 | OfficeStd ALNG LicSAPk MVL SAL | Microsoft®Office AllLng License/SoftwareAssurancePack MVL 1License SAL | 860 |
076-04015 | Prjct ALNG LicSAPk MVL SAL | Microsoft®Project AllLng License/SoftwareAssurancePack MVL 1License SAL | 1014 |
125-00361 | VSTeamFndtnSvr ALNG LicSAPk MVL SAL | Microsoft®VisualStudio®TeamFoundationServer AllLng License/SoftwareAssurancePack MVL 1License SAL | 974 |
125-01006 | VSTeamFndtnSvr ALNG LicSAPk MVL Bsc SAL | Microsoft®VisualStudio®TeamFoundationServer AllLng License/SoftwareAssurancePack MVL 1License Basic SAL | 287 |
228-05018 | SQLSvrStd ALNG LicSAPk MVL SAL | Microsoft®SQLServerStandardEdition AllLng License/SoftwareAssurancePack MVL 1License SAL | 850 |
4CL-00389 | DynNAVHstd ALNG LicSAPk MVL FullUser SAL | Microsoft®DynamicsNAVHosted AllLng License/SoftwareAssurancePack MVL 1License FullUser SAL | 3368 |
4CL-00390 | DynNAVHstd ALNG LicSAPk MVL LmtdUser SAL | Microsoft®DynamicsNAVHosted AllLng License/SoftwareAssurancePack MVL 1License LimitedUser SAL | 244 |
4CL-00391 | DynNAVHstd ALNG LicSAPk MVL Std SAL | Microsoft®DynamicsNAVHosted AllLng License/SoftwareAssurancePack MVL 1License Standard SAL | 2880 |
4CL-00392 | DynNAVHstd ALNG LicSAPk MVL 1Proc CstmztnPk | Microsoft®DynamicsNAVHosted AllLng License/SoftwareAssurancePack MVL 1License 1Proc CustomizationPack | 976 |
4MH-00001 | ExchgEntPlusSAL ALNG LicSAPk MVL | Microsoft®ExchangeEntPlusSAL AllLng License/SoftwareAssurancePack MVL 1License | 277 |
65D-00118 | DynGPHstd ALNG LicSAPk MVL FullUser SAL | Microsoft®DynamicsGPHosted AllLng License/SoftwareAssurancePack MVL 1License FullUser SAL | 3368 |
65D-00119 | DynGPHstd ALNG LicSAPk MVL LmtdUser SAL | Microsoft®DynamicsGPHosted AllLng License/SoftwareAssurancePack MVL 1License LimitedUser SAL | 244 |
65D-00121 | DynGPHstd ALNG LicSAPk MVL ExtdHRPayroll 1Proc | Microsoft®DynamicsGPHosted AllLng License/SoftwareAssurancePack MVL 1License ExtendedHRandPayroll 1Proc | 8543 |
65D-00122 | DynGPHstd ALNG LicSAPk MVL Cstmztn 1Proc | Microsoft®DynamicsGPHosted AllLng License/SoftwareAssurancePack MVL 1License Customization 1Proc | 2441 |
65D-00123 | DynGPHstd ALNG LicSAPk MVL Std SAL | Microsoft®DynamicsGPHosted AllLng License/SoftwareAssurancePack MVL 1License Standard SAL | 2880 |
65F-00011 | DynSLHstd ALNG LicSAPk MVL AMFullUsr SAL | Microsoft®DynamicsSLHosted AllLng License/SoftwareAssurancePack MVL 1License NottoTaiwan/Japan/KO/Brazil/China AMFullUser SAL | 3368 |
65F-00057 | DynSLHstd ALNG LicSAPk MVL AMLightUsr SAL | Microsoft®DynamicsSLHosted AllLng License/SoftwareAssurancePack MVL 1License AMLightUser SAL | 244 |
65F-00058 | DynSLHstd ALNG LicSAPk MVL AMESSUsr SAL | Microsoft®DynamicsSLHosted AllLng License/SoftwareAssurancePack MVL 1License AMESSUser SAL | 244 |
65F-00059 | DynSLHstd ALNG LicSAPk MVL BEFullUsr SAL | Microsoft®DynamicsSLHosted AllLng License/SoftwareAssurancePack MVL 1License BEFullUser SAL | 2880 |
65F-00060 | DynSLHstd ALNG LicSAPk MVL BELightUsr SAL | Microsoft®DynamicsSLHosted AllLng License/SoftwareAssurancePack MVL 1License BELightUser SAL | 244 |
6QH-00002 | SfBSvrStdSAL ALNG LicSAPk MVL | Microsoft®SfBServerStdSAL AllLng License/SoftwareAssurancePack MVL 1License | 55 |
6QH-00004 | SfBSvrStdSAL ALNG LicSAPk MVL forSA | Microsoft®SfBServerStdSAL AllLng License/SoftwareAssurancePack MVL 1License forSA | 16 |
6RH-00002 | SfBSrvEntSAL ALNG LicSAPk MVL | Microsoft®SfBServerEntSAL AllLng License/SoftwareAssurancePack MVL 1License | 244 |
6RH-00004 | SfBSrvEntSAL ALNG LicSAPk MVL forSA | Microsoft®SfBServerEntSAL AllLng License/SoftwareAssurancePack MVL 1License forSA | 16 |
6SH-00002 | SfBSvrPlusSAL ALNG LicSAPk MVL | Microsoft®SfBServerPlusSAL AllLng License/SoftwareAssurancePack MVL 1License | 244 |
6SH-00004 | SfBSvrPlusSAL ALNG LicSAPk MVL forSA | Microsoft®SfBServerPlusSAL AllLng License/SoftwareAssurancePack MVL 1License forSA | 16 |
6TH-00002 | SfBSvrEntPlusSAL ALNG LicSAPk MVL | Microsoft®SfBServerEntPlusSAL AllLng License/SoftwareAssurancePack MVL 1License | 433 |
6WC-00002 | WinRmtDsktpSrvcsSAL ALNG LicSAPk MVL | Microsoft®WinRmtDsktpSvcsSAL AllLng License/SoftwareAssurancePack MVL 1License | 280 |
76M-01134 | SharePointStdCAL ALNG LicSAPk MVL SAL forSA | Microsoft®SharePointStandardCAL AllLng License/SoftwareAssurancePack MVL 1License SAL forSA | 18 |
76P-00742 | SharePointSvr ALNG LicSAPk MVL Std SAL | Microsoft®SharePointServer AllLng License/SoftwareAssurancePack MVL 1License Standard SAL | 166 |
76P-00840 | SharePointSvr ALNG LicSAPk MVL Ent SAL | Microsoft®SharePointServer AllLng License/SoftwareAssurancePack MVL 1License Enterprise SAL | 146 |
76P-01361 | SharePointSvr ALNG LicSAPk MVL Ent SAL forSA | Microsoft®SharePointServer AllLng License/SoftwareAssurancePack MVL 1License Enterprise SAL forSA | 18 |
79H-00128 | OfficeMultiLangPk ALNG LicSAPk MVL SAL | Microsoft®OfficeMultiLanguagePack AllLng License/SoftwareAssurancePack MVL 1License SAL | 178 |
79P-01747 | OfficeProPlus ALNG LicSAPk MVL SAL | Microsoft®OfficeProfessionalPlus AllLng License/SoftwareAssurancePack MVL 1License SAL | 960 |
7JQ-00341 | SQLSvrEntCore ALNG LicSAPk MVL 2Lic CoreLic | Microsoft®SQLSvrEnterpriseCore AllLng License/SoftwareAssurancePack MVL 2Licenses CoreLic | 31422 |
7NQ-00302 | SQLSvrStdCore ALNG LicSAPk MVL 2Lic CoreLic | Microsoft®SQLSvrStandardCore AllLng License/SoftwareAssurancePack MVL 2Licenses CoreLic | 8200 |
7VC-00168 | FrfrntIdnttyMgr ALNG LicSAPk MVL SAL | Microsoft®FrfrntIdentityMgr AllLng License/SoftwareAssurancePack MVL 1License SAL | 68 |
9MC-00001 | ExchgEntSAL ALNG LicSAPk MVL | Microsoft®ExchangeEnterpriseSAL AllLng License/SoftwareAssurancePack MVL 1License | 192 |
9MC-00004 | ExchgEntSAL ALNG LicSAPk MVL forSA | Microsoft®ExchangeEnterpriseSAL AllLng License/SoftwareAssurancePack MVL 1License forSA | 16 |
9MD-00001 | ExchgBscSAL ALNG LicSAPk MVL | Microsoft®ExchangeBasicSAL AllLng License/SoftwareAssurancePack MVL 1License | 34 |
C5E-00746 | VSPro ALNG LicSAPk MVL SAL | Microsoft®VisualStudio®Professional AllLng License/SoftwareAssurancePack MVL 1License SAL | 2390 |
D2M-00502 | SQLSvrBsnssIntelligence ALNG LicSAPk MVL SAL | Microsoft®SQLServerBusinessIntelligence AllLng License/SoftwareAssurancePack MVL 1License SAL | 1261 |
D75-01979 | BztlkSvrStd ALNG LicSAPk MVL 2Lic CoreLic | Microsoft®BizTalk®ServerStandard AllLng License/SoftwareAssurancePack MVL 2Licenses CoreLic | 11586 |
D86-03116 | VisioStd ALNG LicSAPk MVL SAL | Microsoft®Visio®Standard AllLng License/SoftwareAssurancePack MVL 1License SAL | 393 |
D87-03215 | VisioPro ALNG LicSAPk MVL SAL | Microsoft®Visio®Professional AllLng License/SoftwareAssurancePack MVL 1License SAL | 867 |
DLC-00016 | AppVrtSAL ALNG LicSAPk MVL | Microsoft®AppVirtSAL AllLng License/SoftwareAssurancePack MVL 1License | 307 |
F08-00025 | ExchgStdSAL ALNG LicSAPk MVL | Microsoft®ExchangeStandardSAL AllLng License/SoftwareAssurancePack MVL 1License | 120 |
F08-00027 | ExchgStdSAL ALNG LicSAPk MVL forSA | Microsoft®ExchangeStandardSAL AllLng License/SoftwareAssurancePack MVL 1License forSA | 16 |
F09-00018 | ExchgStdPlusSAL ALNG LicSAPk MVL | Microsoft®ExchangeStdPlusSAL AllLng License/SoftwareAssurancePack MVL 1License | 205 |
F52-02144 | BztlkSvrEnt ALNG LicSAPk MVL 2Lic CoreLic | Microsoft®BizTalk®ServerEnterprise AllLng License/SoftwareAssurancePack MVL 2Licenses CoreLic | 50540 |
FA8-00091 | DynAXHstd ALNG LicSAPk MVL PerUsr SAL SelfServe | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerUser SAL SelfServe | 105 |
FA8-00092 | DynAXHstd ALNG LicSAPk MVL PerDvc SAL Ent | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerDevice SAL Enterprise | 3504 |
FA8-00093 | DynAXHstd ALNG LicSAPk MVL PerDvc SAL Fnctnl | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerDevice SAL Functional | 1402 |
FA8-00094 | DynAXHstd ALNG LicSAPk MVL PerDvc SAL Task | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerDevice SAL Task | 524 |
FA8-00095 | DynAXHstd ALNG LicSAPk MVL PerDvc SAL SelfServe | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerDevice SAL SelfServe | 105 |
FA8-00096 | DynAXHstd ALNG LicSAPk MVL PerUsr SAL Ent | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerUser SAL Enterprise | 3504 |
FA8-00097 | DynAXHstd ALNG LicSAPk MVL PerUsr SAL Task | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerUser SAL Task | 350 |
FA8-00098 | DynAXHstd ALNG LicSAPk MVL PerUsr SAL Fnctnl | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerUser SAL Functional | 1402 |
FA8-00100 | DynAXHstd ALNG LicSAPk MVL PerUsr SAL StrSvr | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 1License PerUser SAL StoreServer | 1049 |
FA8-00101 | DynAXHstd ALNG LicSAPk MVL 2Lic PerUsr CoreLic StdCmmrc2CoreSvr | Microsoft®DynamicsAXHosted AllLng License/SoftwareAssurancePack MVL 2Licenses PerUser CoreLic StdCommerce2CoreServer | 24488 |
FUD-00009 | CISDataCtr ALNG LicSAPk MVL 1Proc | Microsoft®CoreInfrastructureSvrSteDatactr AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 8840 |
G3S-00566 | WinSvrEssntls ALNG LicSAPk MVL 1Proc | Microsoft®WindowsServerEssentials AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 1000 |
H22-01677 | PrjctSvr ALNG LicSAPk MVL SAL | Microsoft®ProjectServer AllLng License/SoftwareAssurancePack MVL 1License SAL | 517 |
H30-03425 | PrjctPro ALNG LicSAPk MVL SAL w1PrjctSvrSAL | Microsoft®ProjectProfessional AllLng License/SoftwareAssurancePack MVL 1License SAL w/1ProjectSvrSAL | 1690 |
HJA-00774 | BztlkSvrBrnch ALNG LicSAPk MVL 2Lic CoreLic | Microsoft®BizTalkServerBranch AllLng License/SoftwareAssurancePack MVL 2Licenses CoreLic | 2889 |
J5A-01228 | SysCtrCnfgMgrCltML ALNG LicSAPk MVL SAL | Microsoft®SysCtrConfigMgrCltMgmtLic AllLng License/SoftwareAssurancePack MVL 1License SAL | 141 |
K63-00006 | ProvisioningSys Win32 ALNG LicSAPk MVL Hosting 1Proc | Microsoft®ProvisioningSystem Win32 AllLng License/SoftwareAssurancePack MVL 1License Hosting 1Proc | 6824 |
M3J-00104 | SysCtrEndpntPrtctn ALNG LicSAPk MVL | Microsoft®SysCtrEndpointProtection AllLng License/SoftwareAssurancePack MVL 1License | 49 |
MFF-00504 | SysCtrCltMgmtSte ALNG LicSAPk MVL SAL | Microsoft®SysCtrCltMgmtSuite AllLng License/SoftwareAssurancePack MVL 1License SAL | 154 |
N3F-00077 | VSTstPro ALNG LicSAPk MVL SAL | Microsoft®VisualStudioTestProfessional AllLng License/SoftwareAssurancePack MVL 1License SAL | 4313 |
N5Y-00020 | CloudPltfrmSte ALNG LicSAPk MVL 1Proc | Microsoft®CloudPlatformSuite AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 171 |
NH3-00333 | AdvancedThreatAnltcsCltMgtLic ALNG LicSAPk MVL SAL | Microsoft®AdvancedThreatAnalyticsCltMgtLic AllLng License/SoftwareAssurancePack MVL 1License SAL | 154 |
NK7-00003 | IdentityMgrCAL ALNG LicSAPk MVL SAL | Microsoft®IdentityManager-CAL AllLng License/SoftwareAssurancePack MVL 1License SAL | 68 |
NL7-00024 | VSEnt ALNG LicSAPk MVL SAL | Microsoft®VisualStudioEnterprise AllLng License/SoftwareAssurancePack MVL 1License SAL | 14985 |
P2Y-00001 | CloudPltfrmGuest ALNG LicSAPk MVL PerOSE | Microsoft®CloudPlatformGuest AllLng License/SoftwareAssurancePack MVL 1License PerOSE | 1366 |
P71-01031 | WinSvrDataCtr ALNG LicSAPk MVL 1Proc | Microsoft®Windows®ServerDatacenter AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 7900 |
P73-04837 | WinSvrStd ALNG LicSAPk MVL 1Proc | Microsoft®Windows®ServerStandard AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 1150 |
QHH-00028 | DynCRMSrvcPrvdr ALNG LicSAPk MVL SAL | Microsoft®DynamicsCRMSvcProviderEdtn AllLng License/SoftwareAssurancePack MVL 1License SAL | 1200 |
QHH-00089 | DynCRMSrvcPrvdr ALNG LicSAPk MVL SAL Bsc | Microsoft®DynamicsCRMSvcProviderEdtn AllLng License/SoftwareAssurancePack MVL 1License SAL Basic | 432 |
QHH-00090 | DynCRMSrvcPrvdr ALNG LicSAPk MVL SAL Essntls | Microsoft®DynamicsCRMSvcProviderEdtn AllLng License/SoftwareAssurancePack MVL 1License SAL Essentials | 119 |
T6L-00249 | SysCtrDatactr ALNG LicSAPk MVL 1Proc | Microsoft®SysCtrDatacenter AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 3120 |
T98-02400 | WinRghtsMgmtSrvcsCAL ALNG LicSAPk MVL SAL | Microsoft®WindowsRightsMgtServicesCAL AllLng License/SoftwareAssurancePack MVL 1License SAL | 83 |
T9A-00001 | ProductivitySteSAL ALNG LicSAPk MVL ForEntCALSA | Microsoft®ProductivitySuiteSAL AllLng License/SoftwareAssurancePack MVL 1License ForECALSA | 50 |
T9A-00002 | ProductivitySteSAL ALNG LicSAPk MVL | Microsoft®ProductivitySuiteSAL AllLng License/SoftwareAssurancePack MVL 1License | 256 |
T9A-00003 | ProductivitySteSAL ALNG LicSAPk MVL ForCoreCALSA | Microsoft®ProductivitySuiteSAL AllLng License/SoftwareAssurancePack MVL 1License ForCoreCALSA | 125 |
T9L-00249 | SysCtrStd ALNG LicSAPk MVL 1Proc | Microsoft®SysCtrStandard AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 1145 |
TFA-00523 | SQLSvrWeb ALNG LicSAPk MVL 2Lic CoreLic | Microsoft®SQLServerWebEdition AllLng License/SoftwareAssurancePack MVL 2Licenses CoreLic | 500 |
V6V-00001 | SharePointHosting ALNG LicSAPk MVL | Microsoft®SharePointHosting AllLng License/SoftwareAssurancePack MVL 1License | 52414 |
W5V-00026 | UserExpVirtSAL ALNG LicSAPk MVL | Microsoft®UserExpVirtSAL AllLng License/SoftwareAssurancePack MVL 1License | 201 |
YJD-00007 | CISStd ALNG LicSAPk MVL 1Proc | Microsoft®CoreInfrastructureSvrSteStd AllLng License/SoftwareAssurancePack MVL 1License 1Proc | 1820 |
Подробную информацию о продуктах можно получить на сайте Microsoft.
Для аренды других лицензий просим связаться с нами для уточнения стоимости.
Стоимость аренды лицензий на программное обеспечение Microsoft
Оплата использования лицензий производится фиксированными ежемесячными платежами. Количество арендуемых лицензий может изменяться как в большую, так и в меньшую сторону (не чаще 1 раза в месяц).
Арендуемое программное обеспечение может устанавливаться как на оборудование компании «Офис24», так и на оборудование заказчика.
При заказе услуги отдельно оплачивается: аренда сервера, аренда дискового пространства, лицензии на Microsoft Windows Server, лицензии на Microsoft Windows Terminal Server. В сумме дополнительный платеж составляет 1000 руб. в месяц за каждого пользователя. При увеличении количества пользователей возможны скидки. Для уточнения этого вопроса свяжитесь с нами.
Полезные ссылки:
- Обзор редакций Windows Server http://www.microsoft.com/windowsserver2008/ru/ru/r2-editions-overview.aspx
- Обзор редакций SQL Server http://www.microsoft.com/sqlserver/2008/ru/ru/editions.aspx
Задать вопрос, разместить заявку на аренду
Обратная связь
Ваше сообщение было успешно отправлено